Chippewa Valley Predators Football 10'. It's Time

THE OFFICIAL WEBSITE OF THE CHIPPEWA VALLEY PREDATORS

HOME   |   CONTACT

Team Stats

2012 N.E.F.L Team Stats

Passing
Name Attempts Completions Comp % Yards TD Int Fumbles
L.A. Anderson 137 77 51.45 1424 16 9 0
Rushing
Name Attempts Yards TD Fumb
L.A. Anderson 66 228 2 0
Montae Bailey 2 7 0 0
Josh Bauer 13 43 0 0
Vince Furby 77 468 9 0
Rocko Hunt 8 47 1 0
C.J. Okogeri 46 271 3 1
Aaron Woodard 24 126 0 0
Receiving
Name Receptions Yards TD Fumb
Nick Frase 8 130 1 0
Vince Furby 13 240 1 0
C.J. Okogeri 3 50 0 0
Rashem Sharpe 15 268 4 0
Ben Yetter 13 206 3 0
Kicking
Name PAT Att PAT Made FG Att FG Made Kick Offs Kick Off Yds Touchbacks
Weston Kirby 6 4 0 0 9 512 0
Punting
Name Punts Yards Average
Weston Kirby 18 698 38.78
Kick Returns
Name Returns Yards Average TD
Montae Bailey 3 36 12 0
Tyler Burzynski 2 20 10 0
Vince Furby 8 282 35.25 0
Caleb Trowbridge 0 9 9 0
Punt Returns
Name Returns Yards Average TD
Montae Bailey 7 73 10.43 0
Vince Furby 3 39 13 0
Weston Kirby 2 54 27 0
Defense
Name Tackles Sacks FF FR INT TD Safety
Tatsuo Anduze-Bell 6 1 0 1 0 0 0
Montae Bailey 29 0 0 0 1 0 0
Tyler Burzynski 7 0 0 0 0 0 0
Ukee Dozier 12 0 0 0 5 0 0
Bryan Dykstra 4 1 0 1 0 0 0
Chris Garner 1 0 0 0 0 0 0
Eric Harrison 25 0 1 0 3 0 0
Curtis Johnson 8 0 0 0 0 0 0
DeVentri Jordan 35 2 1 0 0 0 0
Weston Kirby 1 0 0 0 0 0 0
Tyler Kolumbus 39 3 0 0 0 1 0
Rob Lee 16 3 0 0 0 0 0
Thunder Marion 20 4 0 0 0 0 0
Nate Morgan 2 0 0 0 0 0 0
Val Ndikum 35 4 0 0 1 0 0
C.J. Okogeri 24 0 0 0 0 0 0
Jermaine Riley 2 0 0 0 0 0 0
Greg Schreiner 13 1 1 0 0 0 0
Mitch Sperger 38 2 0 0 1 0 0
Caleb Trowbridge 11 1 0 0 1 0 0
Brent Wagner 15 2 0 1 0 0 0
Get Tickets! Click here to get tickets

Advertise With Us

Miller Beer

The Post House

Farmers Insurance-Paul Boatman Agency

Special Olympics

Hope Gospel Mission

  Player Login
Home   Team   Schedule   News   Media   Carson Park   Sponsorship   Tickets   Contact

Copyright © 2012 Chippewa Valley Predators. All rights reserved