2012 Team Roster
| # | Player Name | POS. | HT. | WT. | AGE | EXP. |
|---|---|---|---|---|---|---|
| 1 | Curtis Johnson | DB | 5'10" | 210 | 27 | |
| 5 | Vince Furby | RB | 5'10" | 175 | 23 | |
| 7 | L.A. Anderson | QB | 6'2" | 220 | 25 | |
| 9 | Ben Yetter | TE | 6'3" | 245 | 31 | |
| 10 | Tatsuo Anduze-Bell | DL | 5'10" | 250 | 27 | |
| 11 | Rob Lee | DL | 5'10" | 230 | 31 | |
| 12 | Rocko Hunt | QB | 5'11" | 180 | 21 | |
| 17 | DeVentri Jordan | LB | 6'0" | 230 | 31 | |
| 18 | C.J. Okogeri | LB | 6'0" | 222 | 27 | |
| 19 | Jermaine Riley | DL | 6'0" | 238 | 33 | |
| 21 | Ukee Dozier | DB | 6'2" | 190 | 29 | |
| 22 | Montae Bailey | DB | 5'11" | 195 | 28 | |
| 24 | Steven Shimek | RB | 5'10" | 170 | 21 | |
| 27 | Nick Frase | WR | 6'1" | 170 | 21 | |
| 28 | Aaron Woodard | RB | 5'10" | 185 | 25 | |
| 30 | Tyler Burzynski | RB | 5'6" | 190 | 25 | |
| 31 | Mitch Sperger | LB | 6'2" | 235 | 26 | |
| 33 | Josh Bauer | RB | 5'9" | 195 | 23 | |
| 35 | Eric Harrison | DB | 5'9" | 185 | 24 | |
| 36 | Weston Kirby | P | 6'0" | 170 | 20 | |
| 37 | Tyler Kolumbus | DB | 5'10" | 180 | 23 | |
| 41 | Thunder Marion | DL | 6'3" | 260 | 32 | |
| 44 | Caleb Trowbridge | LB | 6'0" | 205 | 21 | |
| 45 | Greg Schreiner | LB | 5'9" | 210 | 19 | |
| 50 | Brent Wagner | DL | 6'2" | 250 | 32 | |
| 55 | Bryan Dykstra | LB | 5'9" | 202 | 25 | |
| 57 | Kellen Lager | OL | 6'1" | 240 | 23 | |
| 58 | Chad Burger | OL | 6'2" | 255 | 28 | |
| 70 | Brad Moldenhauer | OL | 6'5" | 275 | 26 | |
| 72 | Stoney West | OL | 6'4" | 351 | 25 | |
| 76 | Jimmy Dunnam | OL | 6'1" | 290 | 37 | |
| 80 | Cody Fink | WR | 6'4" | 190 | 21 | |
| 88 | Rashem Sharpe | WR | 6'3" | 230 | 30 | |
| 91 | Derek Brown | DL | 6'2" | 295 | 31 | |
| 92 | Nate Morgan | DL | 7'0" | 305 | 2012 | |
| 94 | Chris Garner | OL | 6'6" | 370 | 22 | |
| 99 | Val Ndikum | DL | 6'3" | 250 | 31 |













